11 buses
| VIN | Fleet number | Manufacturer | Last trip | Last seen |
|---|---|---|---|---|
| 2PCH3349161010408 | 604 | Prevost | 520 > Sainte-Julie / Beloeil | 4 hours ago |
| 2PCH3349071010630 | 704 | Prevost | 520 > Sainte-Julie / Beloeil | 3 weeks ago |
| 2PCH3349831014614 | 3024 | Prevost | 520 > | 1 year ago |
| 2PCH3349131014504 | 3034 | Prevost | 520 > | 2 years ago |
| 2PCH3349731014636 | 3044 | Prevost | 520 > | 2 years ago |
| 2PCH3349151010021 | 5014 | Prevost | 520 > Sainte-Julie / Beloeil | 4 hours ago |
| 2PCH3349471010632 | 7014 | Prevost | 520 > Terminus Radisson | 9 hours ago |
| 2PCH3349071710714 | 7054 | Prevost | 520 > Sainte-Julie / Beloeil | 5 hours ago |
| 2PCH3349171710785 | 7064 | 520 > Sainte-Julie / Beloeil | 1 day ago | |
| 2PCH334938C711152 | 8024 | Prevost | 520 > | 8 months ago |
| 2PCH334938C711183 | 8034 | Prevost | 520 > Terminus Radisson | 17 hours ago |
5 buses
| VIN | Fleet number | Manufacturer | Last trip | Last seen |
|---|---|---|---|---|
| 2M93JMEA08W064851 | 804 | 532 > Varennes | 17 hours ago | |
| 2MG3JMEA7AW065493 | 1097 | 532 > Terminus Radisson | 4 hours ago | |
| 2PCH3349731014636 | 3044 | Prevost | 532 > Varennes | 3 hours ago |
| 2M93JMEA28W064849 | 8014 | 532 > Varennes | 1 day ago | |
| 2PCH334938C711152 | 8024 | Prevost | 532 > Varennes | 2 hours ago |